|
Code | Domention L X W X H |
Price for Opaque | PRICES FOR TRANSPARENT |
|---|---|---|---|
| P01 | 180 X 180 X 138 mm | 900 /- | 1035/- |
| P02 | 240 X 180 X 138 mm | 1090 /- | 1255/- |
| P03 | 320 X 240 X 138 mm | 1860 /- | 2140/- |
| P04 | 420 X 320 X 138 mm | 2550/- | 2930 /- |
| P05 | 640 X 420 X 160 mm | 6200 /- | 6785/- |
|
Code | Domention L X W X H |
Price for Opaque | PRICES FOR TRANSPARENT |
|---|---|---|---|
| P11 | 300 X 150 X 210 mm | 1580 /- | 1752 /- |
| P12 | 300 X 300 X 210 mm | 2350 /- | 2300 /- |
| P13 | 450 X 300 X 210 mm | 3550 /- | 3440 /- |
| P14 | 600 X 300 X 210 mm | 4480 /- | 4485 /- |
| P15 | 300 X 150 X 135 mm | 1950 /- | 2040 /- |
|
Code | Domention L X W X H |
Price for Opaque | PRICES FOR TRANSPARENT |
|---|---|---|---|
| P21 | 90 X 90 X 54 mm | 200 /- | 230 /- |
| P22 | 100 X 100 X 60 mm | 220 /- | 250 /- |
| P23 | 140 X 110 X 70 mm | 390 /- | 450 /- |
| P24 | 170 X 130 X 80 mm | 440 /- | 510 /- |
| P25 | 170 X 130 X 80 mm | 500 /- | 575 /- |
| P26 | 210 X 160 X 100 mm | 1000 /- | 1150 /- |
| P27 | 260 X 210 X 120 mm | 2040 /- | 2340 /- |
|
P31 | 2 Way 225 X 100 X 100 MM | 750 /- |
|---|---|---|---|
| P31 eco | 2 Way 140 X 100 X 75 MM | 650 /- | |
| P32 | 4 Way 225 X 150 X 100 MM | 940 /- | |
| P32 eco | 4 Way 225 X 150 X 100 MM | 800 /- | |
| P33 | 8 Way 225 X 225 X 100 MM | 1500 /- | |
| P34 | 12 Way 300 X 225 X 100 MM | 2140 /- | |
| P35 | 2 X 12 Way 400 X 300 X 100 MM | 4200 /- | |
| P36 | 3 X 12 Way 600 X 300 X 100 MM | 5900 /- | |
| P37 | 4 X 4 Way 400 X 300 X 100 MM | 3650 /- |
|
Code | Dimention L X W X H |
Price for opaque |
|---|---|---|
| P41 | 138 X 98 X 68 mm | 340 /- |
| P42 | 225 X 138 X 68 mm | 790 /- |
| P43 | 200 X 98 X 98 mm | 675 /- |
| P44 | 138 X 138 X 82 mm | 560 /- |
| P45 | 225 X 160 X 100 mm | 1065 /- |
| P46 | 225 X 225 X 100 mm | 1240 /- |
| P47 | 300 X 225 X 100 mm | 1850 /- |
| P48 | 400 X 300 X 100 mm | 2800 /- |
| P49 | 600 X 300 X 100 mm | 4440 /- |
|
Code | Dimention L X W X H |
W/O Window | With Window |
|---|---|---|---|
| P71 | 16AMP, 220V, 3 PIN | 1650 /- | 1950 /- |
| P72 | 16AMP, 415V, 5 PIN | 1850 /- | 2450 /- |
| P73 | 32AMP, 220V, 3 PIN | 2250 /- | 2450 /- |
| P74 | 32AMP, 415V, 5 PIN | 2550 /- | 2950 /- |
| P75 | 63AMP, 415V, 5 PIN | 8980 /- |
| 16 AMP, 3 PIN | 1380 /- |
| 16 AMP, 5 PIN | 1950 /- |
| 32 AMP, 3 PIN | 1890 /- |
| 32 AMP, 5 PIN | 2450 /- |
| 63 AMP, 5 PIN | 8800 /- |
| Code | Dimention(mm) | Price for opaque | Price for transparent |
|---|---|---|---|
| P41 | 98X138X68 MM | Rs. 340/- | |
| P42 | 138X225X68 MM | Rs. 790/- | |
| P43 | 98X200X82 MM | Rs. 675/- | Rs. 780/- |
| P44 | 138X138X82 MM | Rs. 505/- | Rs. 580/- |
| P45 | 170X225X100 MM | Rs. 1065/- | |
| P46 | 225X225X100 MM | Rs. 1240/ | |
| P47 | 225X300X100 MM | Rs. 1850/- | |
| P48 | 300X400X100 MM | Rs. 2750/- | |
| P49 | 300X600X100 MM | Rs. 4440/- |
| Code | Dimention(mm) | Price for opaque |
|---|---|---|
| P51 | 200 X 250 X 90 MM | RS.1850/- |
| P52 | 225 X 315 X 90 MM | Rs. 2360/- |
| P53 | 260 X 350 X 90 MM | Rs. 2695/- |
| P54 | 125 X 230 X 90 MM | Rs. 1010/- |
| P55 | 445 X 660 X 90 MM | Rs. 5560/- |
| Code | Dimention(mm) | Price for opaque | Price for transparent |
|---|---|---|---|
| P61 | 90X134X36 MM | RS.420/- | RS.480/- |
| P62 | 120X175X35 MM | Rs. 450/- | |
| P63 | 115X160X75 MM | Rs. 505/- |
| Code | Dimention(mm) | Price for opaque |
|---|---|---|
| P71 | 16AMP, 220V, 3 PIN | Rs.1190/- |
| P72 | 16AMP, 415V, 5 PIN | Rs. 1570/- |
| P73 | 32AMP, 415V, 5 PIN | Rs. 2740/- |
| P74 | 63AMP, 415V, 5 PIN | RS. 8500/- |
| P75 | 32AMP, 220V, 3PIN | Rs. 1550/- |
| Code | Dimention(mm) | Price for opaque |
|---|---|---|
| P81 | 2 WAY | Rs.280/- |
| P82 | 4 WAY | Rs. 320/- |
| P83 | 8 WAY | Rs. 510/- |
| P84 | 12 WAY | RS. 650/- |
| P75 | 32AMP, 220V, 3PIN | Rs. 1550/- |
| ITEM | IP44 | IP67 | ||
|---|---|---|---|---|
![]() |
PLUG 16A 3 PIN | 270 | 380 | ![]() |
| PLUG 16A 5 PIN | 360 | 580 | ||
| PLUG 32A 3 PIN | 420 | 610 | ||
| PLUG 32A 5 PIN | 530 | 790 | ||
| PLUG 63A 3 PIN | 1750 | |||
| PLUG 63A 5 PIN | 2060 | |||
| PLUG 125A 5 PIN | 5440 | |||
![]() |
SOCKET 16A 3 PIN Straight | 310 | 450 | ![]() |
| SOCKET 16A 3 PIN Angular | 330 | 460 | ||
| SOCKET 16A 3 PIN Wall mount | 390 | 730 | ||
| SOCKET 16A 5 PIN Straight | 375 | 590 | ||
| SOCKET 16A 5 PIN Angular | 380 | 620 | ||
| SOCKET 16A 5 PIN Wall mount | 480 | 880 | ||
| SOCKET 32A 3 PIN Straight | 450 | 660 | ||
![]() |
SOCKET 32A 3 PIN Angular | 460 | 690 | ![]() |
| SOCKET 32A 3 PIN Wall mount | 540 | 950 | ||
| SOCKET 32A 5 PIN Straight | 550 | 810 | ||
| SOCKET 32A 5 PIN Angular | 550 | 850 | ||
| SOCKET 32A 5 PIN Wall mount | 660 | 1070 | ||
| SOCKET 63A 3 PIN Straight | 2280 | |||
| SOCKET 63A 3 PIN Angular | 2510 | |||
| SOCKET 63A 3 PIN Wall mount | 2650 | |||
| SOCKET 63A 5 PIN Straight | 2930 | |||
| SOCKET 63A 5 PIN Angular | 3100 | |||
| SOCKET 63A 5 PIN Wall mount | 3030 | |||
| SOCKET 125A 5 PIN Angular | 5980 | |||
![]() |
CONNECTOR 16A 5 PIN | 480 | 650 | ![]() |
| CONNECTOR 32A 3 PIN | 550 | 780 | ||
| CONNECTOR 32A 5 PIN | 690 | 940 | ||
| CONNECTOR 63A 3 PIN | 2080 | |||
| CONNECTOR 63A 5 PIN | 2460 | |||
| CONNECTOR 125A 5 PIN | 5850 | |||
![]() |
Reverse Plug 16A 3 PIN | 410 | ![]() |
|
| Reverse Plug 16A 5 PIN | 510 | |||
| Reverse Plug 32A 3 PIN | 640 | |||
| Reverse Plug 32A 5 PIN | 670 | |||
| Reverse Plug 63A 5 PIN | 3350 | |||
![]() |
Sucko Plug 16A 2 Pin | 250 | ![]() |
|
| Sucko Socket 16A 2 Pin | 290 | |||
| Sucko Connector 16A 2 Pin | 330 |
Contact : +91 9910873424
Email Address : info@vishwa.in.net