| Rating | SP | DP | TP | FP |
|---|---|---|---|---|
| 6-32 | 119 | 350 | 600 | 800 |
| 63A | 185 | 450 | 740 | 900 |
| 100A | 250 | 560 | 850 | 1080 |
|
|---|
| Rating | SP | DP | TP | FP |
|---|---|---|---|---|
| 40A | 100 | 280 | 370 | 580 |
| 100A | 120 | 320 | 440 | 630 |
| 160A | 160 | 480 | 600 | 900 |
|
|---|
| Rating | DP | FP |
|---|---|---|
| 40A | 530 | 920 |
|
|---|
| SINGLE DOOR | DOUBLE DOOR | |
|---|---|---|
| 4 Way | 350 | 695 |
| 6 Way | 445 | 800 |
| 8 Way | 550 | 990 |
| 12 Way | 650 | 1,120 |
| 16 Way | 870 | 1,340 |
|
|---|
| SPN 20A PLUG & SOCKET | 1,450 |
| TPN 20A PLUG & SOCKET | 1,620 |
| TPN 63A PLUG & SOCKET | 7,820 |
|
|---|
| SINGLE DOOR | DOUBLE DOOR | |
|---|---|---|
| 4 Way | 1,400 | 2,150 |
| 6 Way | 1,680 | 2,430 |
| 8 Way | 1,800 | 2,780 |
| 10 Way | 2,200 | 4,330 |
|
|---|
| 4 Way | 750 |
| 6 Way | 890 |
| 8 Way | 1,075 |
| 10 Way | 1,220 |
| 12 Way | 1,340 |
| 16 Way | 1,580 |
|
|---|
| (2+4),(1+4),(2+10) Way | 860 |
| (2+10),(2+8),(2+12) Way | 1,040 |
| (2+14),(2+12) Way | 1,290 |
|
|---|
| 1/2 Pole PVC | 50 |
| 3/4 Pole PVC | 100 |
|
|---|
| 1/2 Pole Sheet | 180 |
| 3/4 Pole Sheet | 250 |
|
|---|
| Single Phase Sheet Steel | 650 |
| Three Phase Sheet Steel | 860 |
|
|---|
| Rs. | |
|---|---|
| 100X100X70mm(IP-65) | 240 |
| 140X140X95mm Moulded | 520 |
| 200X140X95mm Moulded | 570 |
| 310X210X105mm Moulded | 1,400 |
|
|---|
| Rs. | |
|---|---|
| 32 Apm. | 990 |
| 63 Apm. | 3090 |
|
|---|
| Rating | Rewireable | HRC Fuse (without fuse) Rs. |
|---|---|---|
| 32 Amp | 1,680 | 2,980 |
| 63 Amp | 4200 | 5,280 |
| 100 Amp | 6,980 | 7,650 |
| 200 Amp | 12,480 | 11,800 |
| 300 Amp | - | 13,980 |
| 400 Amp | - | 18,900 |
|
|---|
| Rs. | |
|---|---|
| 32 Amp. FP | 2,220 |
| 63 Amp. FP | 2,800 |
| 100 Amp. FP | 3,950 |
| 200 Amp. FP | 6,480 |
| 300 Amp. FP | 7,850 |
| 400 Amp. FP | 11,880 |
| 500 Amp. FP | 16,180 |
| 630 Amp. FP | 23,480 |
| 800 Amp. FP | 29,680 |
| 1000 Amp. FP | 35,400 |
|
|---|
| 100A (Small) 10 KA | 780 |
| 100A (TP/FP) | 1,060 |
| 250A | 1,930 |
| 630A | 3,620 |
|
|---|
| Rs. | |
|---|---|
| 32 AMP | 1,280 |
| 63 AMP (Knife Type) | 3,450 |
|
|---|
| Rs. | |
|---|---|
| 32 Amp. | 1,890 |
| 63 Amp. (Knife Type) | 5,760 |
| 100 Amp. (Knife Type) | 7,950 |
| 200 Amp. (Knife Type) | 16,480 |
| 300 Amp. (Knife Type) | 18,100 |
| 400 Amp. (Knife Type) | 28,980 |
| 630 Amp. (Knife Type) | 39,360 |
| 800 Amp. (Knife Type) | 49,920 |
| 1000 Amp. (Knife Type) | 76,560 |
|
|---|
| Rating | Open Rs. | In SSRs. |
|---|---|---|
| 63 Amp | 4,345 | 5,660 |
| 100 Amp | 5,800 | 6,620 |
| 125 Amp | 7,980 | 10,640 |
| 160 Amp | 9,580 | 11,880 |
| 200 Amp | 10,860 | 13,180 |
| 250 Amp | 14,980 | 17,580 |
| 320 Amp | 16,170 | 19,140 |
| 400 Amp | 23,320 | 28,800 |
| 630 Amp | 27,800 | 34,880 |
| 800 Amp | 43,560 | 53,200 |
| 1000 Amp | 75,000 | 89,650 |
|
|---|
| Rating | SS Rs. |
|---|---|
| 100 Amp | 10,980 |
| 125 Amp | 12,300 |
| 160 Amp | 13,850 |
| 200 Amp | 15,200 |
| 250 Amp | 21,980 |
| 320 Amp | 22,880 |
| 400 Amp | 33,660 |
| 630 Amp | 42,000 |
|
|---|
Contact : +91 9910873424
Email Address : info@vishwa.in.net