| MODAL | Eco+ | |
|---|---|---|
| Size | 4" | 5" |
| 72x35/36 | 4565 | 6050 |
| 72x48 | 6265 | 8355 |
| Eco+ |
|---|
| cenchury quilt both side |
| 12mm foam sheet both side |
| ep sheet |
| MODAL | Eco Best | |
|---|---|---|
| Size | 4" | 5" |
| 72x35/36 | 6600 | 8250 |
| 72x48 | 9053 | 11319 |
| Eco Best |
|---|
| cenchury quilt both side |
| 25mm foam sheet both side |
| ep sheet |
| MODAL | Spark+ (2 Years) | |
|---|---|---|
| Size | 4" | 5" |
| 72x30 | 3998 | 4556 |
| 72x35/36 | 4796 | 5467 |
| 72x42 | 5596 | 6378 |
| 72x48 | 6396 | 7288 |
| 75x30 | 4164 | 4746 |
| 75x35/36 | 4997 | 5695 |
| 75x42 | 5830 | 6643 |
| 75x48 | 6662 | 7593 |
| 78x30 | 4331 | 4935 |
| 78x35/36 | 5197 | 5890 |
| 78x42 | 6063 | 6908 |
| 78x48 | 6929 | 7896 |
| Spark + |
|---|
| Stain cloth quilt |
| 90 dencity rebonded |
| 23 dencity ep |
|
| MODAL | Utsav+ (3 Years) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 5529 | 6135 | 6954 |
| 72x35/36 | 6636 | 7394 | 8345 |
| 72x42 | 7740 | 8589 | 9735 |
| 72x48 | 8848 | 9817 | 11126 |
| 75x30 | 5759 | 6391 | 7243 |
| 75x35/36 | 6912 | 7670 | 8693 |
| 75x42 | 8063 | 8948 | 10141 |
| 75x48 | 9215 | 10226 | 11590 |
| 78x30 | 5990 | 6647 | 7534 |
| 78x35/36 | 7188 | 7975 | 9040 |
| 78x42 | 8387 | 9305 | 10546 |
| 78x48 | 9584 | 10634 | 12053 |
| Utsav + |
|---|
| twil cloth quilt 18+9 |
| 90 dencity rebonded |
| hd gatrudd foam |
| 90 dencity rebonded foam |
|
| MODAL | Ortho (5 Years) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 5963 | 6905 | 7707 |
| 72x35/36 | 6831 | 8286 | 9249 |
| 72x42 | 8348 | 9667 | 10790 |
| 72x48 | 9542 | 11047 | 12331 |
| 75x30 | 6212 | 7192 | 8028 |
| 75x35/36 | 7454 | 8631 | 9634 |
| 75x42 | 8696 | 10069 | 11239 |
| 75x48 | 9939 | 11507 | 12845 |
| 78x30 | 6461 | 7480 | 8350 |
| 78x35/36 | 7752 | 8976 | 10020 |
| 78x42 | 9043 | 10472 | 11689 |
| 78x48 | 10336 | 11967 | 13359 |
| Ortho |
|---|
| cotton jaqurd 18+9 |
| 90 dencity rebonded foam |
| hd extrudal foam. |
| 90 dencity rebonded foam |
|
| MODAL | Mr with Ms (5 yrs) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 6731 | 7462 | 8166 |
| 72x35/36 | 8078 | 8954 | 9799 |
| 72x42 | 9423 | 10446 | 11433 |
| 72x48 | 10770 | 11939 | 13065 |
| 75x30 | 7012 | 7773 | 8507 |
| 75x35/36 | 8413 | 9327 | 10208 |
| 75x42 | 9722 | 10882 | 11908 |
| 75x48 | 11218 | 12436 | 13610 |
| 78x30 | 7292 | 8083 | 8847 |
| 78x35/36 | 8750 | 9647 | 10615 |
| 78x42 | 10209 | 11317 | 12384 |
| 78x48 | 11667 | 12933 | 14151 |
| Mr with Ms (5 yrs) |
|---|
| cotton jaqurd 18+9 |
| 32 dencity hr pure foam |
| hd extrudal foam. |
| 90 dencity rebonded foam |
|
| MODAL | Energy (5 yrs) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 6423 | 7346 | 8413 |
| 72x35/36 | 7707 | 8815 | 10096 |
| 72x42 | 8992 | 10284 | 11778 |
| 72x48 | 10277 | 11753 | 13462 |
| 75x30 | 6691 | 7652 | 8764 |
| 75x35/36 | 8029 | 9182 | 10518 |
| 75x42 | 9367 | 10712 | 12270 |
| 75x48 | 10705 | 12242 | 14022 |
| 78x30 | 6958 | 7958 | 9115 |
| 78x35/36 | 8351 | 9550 | 10938 |
| 78x42 | 9741 | 11141 | 12760 |
| 78x48 | 11132 | 12733 | 14583 |
| Energy (5 yrs) |
|---|
| Knitted jaquard 240 18+9 |
| Knitted jaquard 240 18+9 |
| cloth punching sheet |
|
| MODAL | Ortho+ (7 yrs) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 7909 | 9157 | 10443 |
| 72x35/36 | 9488 | 10987 | 12532 |
| 72x42 | 11069 | 12820 | 14621 |
| 72x48 | 12652 | 14650 | 16709 |
| 75x30 | 8236 | 9539 | 10878 |
| 75x35/36 | 9845 | 11446 | 13053 |
| 75x42 | 11530 | 13353 | 15229 |
| 75x48 | 13178 | 15261 | 17405 |
| 78x30 | 8566 | 9919 | 11314 |
| 78x35/36 | 10279 | 11904 | 13576 |
| 78x42 | 11992 | 13888 | 15838 |
| 78x48 | 13704 | 15871 | 18101 |
| Ortho+ (7 yrs) |
|---|
| knitted jaquard240 18+9 |
| 100 dencity rebonded foam |
| clothpunching . |
|
| MODAL | Spring (5 yrs) | ||||
|---|---|---|---|---|---|
| Plus | Dix | Eurotop | Pillowtop | Memory | |
| Size | 6" | 8" | 8" | 8" | 8" |
| 72x30 | 9326 | 10738 | 11153 | 11570 | 18471 |
| 72x35/36 | 11192 | 12886 | 12625 | 13885 | 22165 |
| 72x42 | 13056 | 15033 | 15615 | 16199 | 25859 |
| 72x48 | 14921 | 17180 | 17846 | 18512 | 29553 |
| 75x30 | 9715 | 11185 | 11619 | 12052 | 19239 |
| 75x35/36 | 11657 | 13423 | 13942 | 14463 | 23088 |
| 75x42 | 13600 | 15659 | 16266 | 16874 | 26936 |
| 75x48 | 15542 | 17896 | 18589 | 19283 | 31884 |
| 75x75 | 24286 | 27962 | 29045 | 30131 | 48101 |
| 78x30 | 10104 | 11632 | 12083 | 12535 | 20011 |
| 78x35/36 | 12124 | 13959 | 14500 | 15042 | 24012 |
| 78x42 | 14144 | 16286 | 16916 | 17549 | 28014 |
| 78x48 | 16165 | 18612 | 19333 | 20055 | 32016 |
| 78x75 | 25258 | 29081 | 30208 | 31337 | 50025 |
| 78x78 | 26267 | 30244 | 31415 | 32590 | 52026 |
| Spring |
|---|
| Knitted jayquard 240 18+9 |
| 32 Dencity pure foam |
| hard cloth punching |
| hard cloth punching |
| hard cloth punching |
| soft felt |
|
| MODAL | Pocket Spring (5 yrs) | ||||
|---|---|---|---|---|---|
| Plus | Dix | Eurotop | Pillowtop | Memory | |
| Size | 6" | 8" | 8" | 8" | 8" |
| 72x30 | 10351 | 11905 | 12280 | 12787 | 19891 |
| 72x35/36 | 12422 | 14286 | 14737 | 15344 | 23869 |
| 72x42 | 14492 | 16668 | 17192 | 17902 | 27848 |
| 72x48 | 16562 | 19048 | 19649 | 20459 | 31825 |
| 75x30 | 10783 | 12402 | 12792 | 13320 | 20720 |
| 75x35/36 | 12939 | 14881 | 15351 | 15983 | 24864 |
| 75x42 | 15096 | 17361 | 17908 | 18648 | 29007 |
| 75x48 | 17252 | 19842 | 20468 | 21311 | 33151 |
| 75x75 | 26955 | 31003 | 31980 | 33300 | 51799 |
| 78x30 | 11214 | 12897 | 13304 | 13853 | 21548 |
| 78x35/36 | 13457 | 15477 | 15965 | 16624 | 25858 |
| 78x42 | 15700 | 18056 | 18626 | 19393 | 30168 |
| 78x48 | 17943 | 20635 | 21287 | 22164 | 34477 |
| 78x75 | 28034 | 32241 | 33259 | 34631 | 53871 |
| 78x78 | 29155 | 33532 | 34589 | 36017 | 56025 |
| Pocket Spring |
|---|
| Knitted jayquard 240 |
| 32 Dencity foam 24+10 |
| 40 Dencity foam |
| Side border 32 Dencity foam |
| Pocket spring base |
| 40 Dencity foam |
|
| MODAL | Spin Ortho Air (7 Years) | |
|---|---|---|
| Size | 6" | 8" |
| 72x30 | 14463 | 17504 |
| 72x35/36 | 17356 | 21004 |
| 72x42 | 20248 | 24505 |
| 72x48 | 23141 | 28004 |
| 75x30 | 15380 | 18233 |
| 75x35/36 | 18079 | 21878 |
| 75x42 | 21092 | 25526 |
| 75x48 | 24106 | 29171 |
| 78x30 | 15668 | 18962 |
| 78x35/36 | 18802 | 22754 |
| 78x42 | 21936 | 26547 |
| 78x48 | 25069 | 30338 |
| Spin Ortho Air |
|---|
| kintted jaiquard cloth 300 |
| 24+12 Quilt |
| 40 dencity hr foam |
| 15mm sheet foam |
| 100 dencity rebonded foam |
| coir sheet heavy compress |
|
| MODAL | Vishram (10 Years) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 8623 | 9911 | 11209 |
| 72x35/36 | 10348 | 11894 | 13450 |
| 72x42 | 12073 | 13876 | 15692 |
| 72x48 | 13798 | 15857 | 17935 |
| 75x30 | 8983 | 10324 | 11676 |
| 75x35/36 | 10669 | 12389 | 14012 |
| 75x42 | 12576 | 14453 | 16346 |
| 75x48 | 14372 | 16519 | 18682 |
| 78x30 | 9343 | 10736 | 12143 |
| 78x35/36 | 11212 | 12885 | 14572 |
| 78x42 | 13079 | 15032 | 17001 |
| 78x48 | 14947 | 17179 | 19429 |
| Vishram |
|---|
| kintted jaiquard 240 |
| 32 dencity foam |
| 40 dencity hr foam |
| 90 dencity rebonded foam |
|
| MODAL | Spring Feel (10 Years) | ||
|---|---|---|---|
| Size | 5" | 6" | 8" |
| 72x30 | 9965 | 11321 | 14937 |
| 72x35/36 | 11959 | 13585 | 17925 |
| 72x42 | 13952 | 15849 | 20913 |
| 72x48 | 15945 | 18113 | 28004 |
| 75x30 | 10380 | 11792 | 15561 |
| 75x35/36 | 12457 | 14151 | 18673 |
| 75x42 | 14534 | 16509 | 21784 |
| 75x48 | 16608 | 18868 | 24896 |
| 78x30 | 10796 | 12264 | 16183 |
| 78x35/36 | 12955 | 14717 | 19419 |
| 78x42 | 15114 | 17170 | 22655 |
| 78x48 | 17274 | 19622 | 25891 |
| Spring Feel |
|---|
| kintted jaiquard 300 |
| 24 + 12 Quilt |
| 50mm comfort foam |
| hr foam |
| Cloth punching sheet |
|
| MODAL | Vita (7 Years) | ||
|---|---|---|---|
| Size | 4" | 5" | 6" |
| 72x30 | 7556 | 8905 | 10178 |
| 72x35/36 | 9068 | 10686 | 12214 |
| 72x42 | 10579 | 12467 | 14249 |
| 72x48 | 12092 | 14248 | 16284 |
| 75x30 | 78710 | 9276 | 10602 |
| 75x35/36 | 9446 | 11130 | 12722 |
| 75x42 | 11020 | 12986 | 14843 |
| 75x48 | 12594 | 14842 | 16962 |
| 78x30 | 8187 | 9646 | 11026 |
| 78x35/36 | 9823 | 11576 | 13231 |
| 78x42 | 11461 | 13506 | 15436 |
| 78x48 | 13098 | 15436 | 17641 |
| Vita |
|---|
| kintted jaiquard 240 18 + 9 |
| 40 Dencity foam |
| Cloth punching sheet |
|
| MODAL | Luxury Memory (12 Years) | ||
|---|---|---|---|
| Size | 5" | 6" | 8" |
| 72x30 | 12932 | 14644 | 18016 |
| 72x35/36 | 15541 | 17573 | 21620 |
| 72x42 | 18131 | 20501 | 25223 |
| 72x48 | 20722 | 23430 | 28826 |
| 75x30 | 12635 | 15254 | 18766 |
| 75x35/36 | 16188 | 18304 | 22521 |
| 75x42 | 18886 | 21356 | 26274 |
| 75x48 | 21585 | 24406 | 30026 |
| 78x30 | 14031 | 15865 | 19518 |
| 78x35/36 | 16836 | 19037 | 23421 |
| 78x42 | 19642 | 22209 | 27324 |
| 78x48 | 22448 | 25383 | 31228 |
| Luxury Memory |
|---|
| kintted jaiquard 400 |
| Quilt 32 D 24+12 |
| 40 Dencity pure hr foam |
| 65 Dencity memory foam |
| 100 Dencity rebonded foam |
|
| MODAL | V Luxury Memory (15 Years) | ||
|---|---|---|---|
| Size | 5" | 6" | 8" |
| 72x30 | 15629 | 18766 | 23823 |
| 72x35/36 | 18755 | 22521 | 28587 |
| 72x42 | 21881 | 26273 | 33352 |
| 72x48 | 25008 | 30026 | 38117 |
| 75x30 | 16280 | 19549 | 24816 |
| 75x35/36 | 19536 | 23459 | 29779 |
| 75x42 | 22792 | 27368 | 34743 |
| 75x48 | 26050 | 31278 | 39705 |
| 78x30 | 16932 | 20331 | 25809 |
| 78x35/36 | 20319 | 24394 | 30970 |
| 78x42 | 23704 | 28463 | 36131 |
| 78x48 | 27091 | 32529 | 41293 |
| V Luxury Memory |
|---|
| Lycra Jayquard 400 |
| 65 dencity memory foam 50mm |
| 50 Dencity pure hr foam |
|
| MODAL | Crystel Pillowtop (10 Years) | |
|---|---|---|
| Size | 8" | 10" |
| 72x30 | 16136 | 20661 |
| 72x35/36 | 19364 | 24792 |
| 72x42 | 22590 | 28924 |
| 72x48 | 25819 | 33055 |
| 75x30 | 16808 | 21521 |
| 75x35/36 | 20170 | 25825 |
| 75x42 | 23532 | 30128 |
| 75x48 | 26893 | 34434 |
| 78x30 | 17482 | 22382 |
| 78x35/36 | 20976 | 26858 |
| 78x42 | 24473 | 31335 |
| 78x48 | 27969 | 35811 |
| Crystel Pillowtop |
|---|
| Knitted Jayquard cloth 300 |
| 24 + 12 Quilt |
| 40 dencity hr foam |
| 45mm foam |
| 45mm hr softy foam |
| 90 dencity rebonded |
| hd gatrudd foam |
| hd gatrudd foam |
|
| MODAL | Hospital Mattress | |
|---|---|---|
| Size | Amount | Type |
| 72x35/36 | 5000 | Single |
| 72x35/36 | 6000 | Double Fold |
| 72x35/36 | 8000 | Four Fold |
| Hospital Mattress |
|---|
|
Contact : +91 9910873424
Email Address : info@vishwa.in.net